View Details New On Site 1 Day Ago $359,000 1 of 4 N/A | Central Point 6.88 acres On Site: 1 Day Listing courtesy of Windermere Re Southern Oregon.
View Details New On Site 2 Days Ago $389,900 1 of 28 N/A | Central Point 3 beds 2 baths 1,548 sqft 0.23 acres On Site: 2 Days Listing courtesy of Save Big Realty.
View Details Foreclosure $383,000 1 of 14 Valley Point | Central Point 3 beds 2 baths 1,936 sqft 0.17 acres On Site: 5 Days Listing courtesy of White Star Realty Inc.
View Details New On Site 6 Days Ago $925,000 1 of 13 N/A | Central Point 8 units 5,500 sqft On Site: 6 Days Listing courtesy of John L. Scott Medford.
View Details New On Site 6 Days Ago $465,000 1 of 16 Whispering Trees | Central Point 3 beds 2 baths 1,688 sqft 0.15 acres On Site: 6 Days Listing courtesy of Coldwell Banker Pro West R.E..
View Details $849,000 1 of 72 N/A | Central Point 3 beds 2 baths 1 ½ baths 2,085 sqft 3.29 acres On Site: 8 Days Listing courtesy of Cascade Hasson Sotheby's International Realty.
View Details $559,900 1 of 39 Central Point East Subdivision Phase 6Unit 1 | Central Point 4 beds 2 baths 2,138 sqft 0.22 acres On Site: 8 Days Listing courtesy of Exp Realty, Llc.
View Details $318,000 1 of 22 N/A | Central Point 3 beds 2 baths 1,404 sqft 1.65 acres On Site: 8 Days Listing courtesy of Coldwell Banker Pro West R.E..
View Details $599,900 1 of 43 N/A | Central Point 3 beds 2 baths 1 ½ baths 2,559 sqft 4.25 acres On Site: 11 Days Listing courtesy of Turning Point Realty Group.
View Details $1,099,000 1 of 30 Central Point 1 units 10,000 sqft On Site: 11 Days Listing courtesy of Merit Commercial Re, Llc.