View Details New On Site Today $319,900 1 of 24 Crr 2 | Terrebonne 2 beds 2 baths 1,440 sqft 5.16 acres On Site: Today Listing courtesy of Exp Realty, Llc.
View Details New On Site Today $150,000 1 of 3 Madras | Madras 1 acres On Site: Today Listing courtesy of Dick Dodson Realty.
View Details New On Site Today $528,900 1 of 31 Crr3_C | Terrebonne 3 beds 2 baths 1,656 sqft 1.96 acres On Site: Today Listing courtesy of Crooked River Realty.
View Details New On Site 2 Days Ago $110,000 1 of 21 N/A | Culver 2 beds 1 baths 1 ½ baths 872 sqft 0.11 acres On Site: 2 Days Listing courtesy of Cascade Hasson Sotheby's International Realty.
View Details New On Site 2 Days Ago $69,000 1 of 5 N/A | Culver 0.11 acres On Site: 2 Days Listing courtesy of Cascade Hasson Sotheby's International Realty.
View Details New On Site 3 Days Ago $505,000 1 of 1 Palmain | Madras 1 units 3,366 sqft On Site: 3 Days Listing courtesy of Windermere Central Oregon Real Estate Redmond.
View Details New On Site 6 Days Ago $255,000 1 of 25 Strawberry Heights | Madras 3 beds 2 baths 1 ½ baths 1,490 sqft 0.1 acres On Site: 6 Days Listing courtesy of Keller Williams Realty C.O..
View Details New On Site 6 Days Ago $440,391 1 of 34 Willowbrook | Madras 3 beds 2 baths 1,892 sqft 0.17 acres On Site: 6 Days Listing courtesy of Pacwest Realty Group.
View Details New On Site 6 Days Ago $1,525,000 1 of 16 Madras 1 units 2,760 sqft On Site: 6 Days Listing courtesy of Dick Dodson Realty.
View Details New On Site 6 Days Ago $449,900 1 of 12 Culver Heights | Culver 4 beds 3 baths 2,313 sqft 0.17 acres On Site: 6 Days Listing courtesy of Century 21 Northstar.