View Details New On Site Today $298,000 1 of 24 Pinkston Estates | Prineville 3 beds 2 baths 1 ½ baths 1,530 sqft 0.05 acres On Site: Today Listing courtesy of Cascade Hasson Sir.
View Details New On Site Today $345,000 1 of 14 Pla | Prineville 3 beds 2 baths 1,152 sqft 2 acres On Site: Today Listing courtesy of Windermere Central Oregon Real Estate.
View Details New On Site Today $350,000 1 of 1 N/A | Prineville 65 acres On Site: Today Listing courtesy of Keller Williams Realty C.O..
View Details New On Site 1 Day Ago $499,900 1 of 41 Ochoco Pointe | Prineville 3 beds 2 baths 1 ½ baths 2,042 sqft 0.14 acres On Site: 1 Day Listing courtesy of Pahlisch Real Estate, Inc..
View Details New On Site 1 Day Ago $84,000 1 of 12 Prineville Lake Acres 1 | Prineville 2.07 acres On Site: 1 Day Listing courtesy of Re/Max Out West Realty.
View Details New On Site 1 Day Ago $452,000 1 of 38 High Desert Estate | Prineville 3 beds 2 baths 1,932 sqft 2 acres On Site: 1 Day Listing courtesy of Coldwell Banker Bain.
View Details New On Site 1 Day Ago $525,000 1 of 17 Grandview | Powell Butte 9.68 acres On Site: 1 Day Listing courtesy of Coldwell Banker Bain.
View Details New On Site 1 Day Ago $1,800,000 1 of 28 Prineville 1 units 5,800 sqft On Site: 1 Day Listing courtesy of Re/Max Out West Realty.
View Details New On Site 2 Days Ago $77,000 1 of 2 Ochoco Land + Livest | Prineville 30 acres On Site: 2 Days Listing courtesy of Premiere Property Group, Llc.
View Details New On Site 2 Days Ago $424,500 1 of 47 Prineville Acres | Prineville 3 beds 2 baths 1,248 sqft 1.76 acres On Site: 2 Days Listing courtesy of Coldwell Banker Bain.