View Details $75,000 1 of 11 N/A | Seneca 1.72 acres On Site: 17 Days Listing courtesy of Madden Realty.
View Details $237,000 1 of 33 N/A | John Day 2 beds 1 baths 925 sqft 0.57 acres On Site: 23 Days Listing courtesy of Madden Realty.
View Details $525,000 1 of 35 N/A | Canyon City 5 beds 2 baths 2,420 sqft 5 acres On Site: 23 Days Listing courtesy of Duke Warner Realty Dayville.
View Details $375,000 1 of 29 N/A | Mount Vernon 2 beds 1 baths 1 ½ baths 1,422 sqft 1.5 acres On Site: 42 Days Listing courtesy of Duke Warner Realty Dayville.
View Details $315,000 1 of 22 N/A | Prairie City 3 beds 1 baths 1,394 sqft 0.36 acres On Site: 42 Days Listing courtesy of Stellar Realty Northwest.
View Details $3,500,000 1 of 57 N/A | Kimberly 2315 acres On Site: 51 Days Listing courtesy of Crater Lake Realty,Inc..
View Details $460,000 1 of 39 N/A | John Day 4 beds 3 baths 1,870 sqft 0.45 acres On Site: 70 Days Listing courtesy of Duke Warner Realty Dayville.
View Details $275,000 1 of 26 N/A | John Day 20 acres On Site: 87 Days Listing courtesy of Country Preferred Realtors.
View Details $135,000 1 of 20 Seneca 1 units 672 sqft On Site: 95 Days Listing courtesy of Madden Realty.
View Details $89,000 1 of 17 N/A | John Day 14.13 acres On Site: 103 Days Listing courtesy of Madden Realty.